Elements | Max ppm, wt | Elements | Max ppm, wt | Method of Analysis |
Hf+Zr | >99.9 | Zr | 0.26 wt% | ICP |
Al | <10 | Cu | <10 | GDMS |
Ca | 24 | Fe | 25 | GDMS |
Cd | <1 | Mg | <10 | GDMS |
Co | <5 | Mn | <10 | GDMS |
V | <10 | Ni | <10 | GDMS |
W | <10 | P | <5 | GDMS |
Nb | <30 | Cr | <5 | GDMS |
C | 24 | N | 12 | LECO |
O | 320 |
|
|
LECO |
Key words:Allied Advanced Materials,Hunan alloy target sales,Nonferrous metal alloy