Elements | Max ppm, wt | Elements | Max ppm, wt | Elements | Max ppm, wt | Method of Analysis |
Ag | <0.05 | Al | 0.185 | Mg | <0.05 | GDMS |
Ca | <0.2 | Cd | <0.05 | Mo | <0.05 | GDMS |
Cl | <0.05 | Co | <0.005 | Ni | 0.135 | GDMS |
Cr | 0.22 | Cu | 0.25 | Ta | <5 | GDMS |
Fe | 3.5 | Ga | <0.05 | Pd | <0.01 | GDMS |
Hf | <0.01 | Ge | <0.05 | Sc | <0.05 | GDMS |
K | <0.01 | Li | <0.005 | V | 0.12 | GDMS |
Mn | 0.009 | Se | <0.05 | Zn | <0.05 | GDMS |
Nb | <0.2 | W | <0.01 | Pb | <0.01 | GDMS |
Si | 0.45 | Zr | 0.7 | Pt | <0.05 | GDMS |
O | 206 | N | 10 | C | 10.5 | LECO |
H | <1.0 | S | 5 |
|
|
LECO |
Key words:Allied Advanced Materials,Hunan alloy target sales,Nonferrous metal alloy