Elements | Max ppm, wt | Elements | Max ppm, wt | Method of Analysis |
Ca | <10 | Mg | <10 | GDMS |
Al | <10 | Si | <30 | GDMS |
Mn | <10 | Sn | <10 | GDMS |
Cu | <30 | Fe | <50 | GDMS |
Co | <20 | Ni | <20 | GDMS |
Cr | <20 | W | <50 | GDMS |
Mo | <50 | Ti | <20 | GDMS |
Zr | <20 | Nb | <100 | GDMS |
C | <50 | S | <50 | LECO |
O | <100 | N | <50 | LECO |
Key words:Allied Advanced Materials,Hunan alloy target sales,Nonferrous metal alloy