Elements | Max ppm , wt | Elements | Max ppm , wt | Elements | Max ppm , wt | Method of Analysis |
Li | <0.001 | Sc | <0.001 | F | <0.01 | GDMS |
Na | <0.005 | Ti | <0.001 | As | 0.01 | GDMS |
Mg | <0.001 | Ni | <0.005 | Cd | <0.01 | GDMS |
Al | <0.001 | V | <0.001 | Ag | 0.05 | GDMS |
Si | <0.005 | Cr | <0.002 | Ta | <5 | GDMS |
Cl | 0.95 | Mn | <0.001 | Br | <0.05 | GDMS |
K | <0.01 | Fe | <0.005 | Ga | <0.01 | GDMS |
Ca | <0.005 | Se | 0.03 | Pt | <0.05 | GDMS |
Key words:Allied Advanced Materials,Hunan alloy target sales,Nonferrous metal alloy