Elements | Top | Bottom | Average | Elements | Top | Bottom | Average |
Li | <0.001 | <0.001 | <0.001 | Be | <0.001 | <0.001 | <0.001 |
Na | <0.001 | <0.001 | <0.001 | Mg | <0.005 | <0.005 | <0.005 |
Al | 0.05 | 0.06 | 0.055 | Si | 0.11 | 0.1 | 0.105 |
P | 0.08 | 0.08 | 0.08 | Cl | <0.05 | <0.05 | <0.05 |
K | <0.05 | <0.05 | <0.05 | Ca | <0.05 | <0.05 | <0.05 |
Ti | 0.35 | 0.43 | 0.39 | V | 0.002 | 0.001 | 0.0015 |
Cr | 0.02 | 0.04 | 0.03 | Mn | 0.02 | 0.03 | 0.025 |
Fe | 6.9 | 6.6 | 6.75 | Co | <0.05 | <0.05 | <0.05 |
Cu | 0.28 | 0.08 | 0.18 | Zn | <0.01 | <0.01 | <0.01 |
Ga | <0.01 | <0.01 | <0.01 | Mo | <0.01 | <0.01 | <0.01 |
Zr | <0.005 | <0.005 | <0.005 | Nb | <0.01 | <0.01 | <0.01 |
Ta | <1 | <1 | <1 | W | <0.01 | <0.01 | <0.01 |
Hf | <0.005 | <0.005 | <0.005 | O | 7 | 7 | 7 |
N | 1 | 1 | 1 | C | 42 | 27 | 34.5 |
S | 5 | 1 | 3 | H | 1 | 1 | 1 |
Key words:Allied Advanced Materials,Hunan alloy target sales,Nonferrous metal alloy