Elements | Top | Bottom | Average | Elements | Top | Bottom | Average |
Li | <0.005 | <0.005 | <0.005 | Na | <0.01 | <0.01 | <0.01 |
Mg | <0.05 | <0.05 | <0.05 | Al | 0.3 | 0.5 | 0.4 |
Si | 0.5 | 0.6 | 0.55 | P | <0.01 | <0.01 | <0.01 |
Cl | 0.05 | 0.15 | 0.1 | Mn | 0.005 | 0.09 | 0.0475 |
V | 0.09 | 0.08 | 0.085 | Fe | 8 | 6 | 7 |
Cr | 0.3 | 1.1 | 0.7 | Co | 0.006 | 0.005 | 0.0055 |
Ni | 0.09 | 0.06 | 0.075 | Mo | <0.05 | <0.05 | <0.05 |
Cu | 0.18 | 0.3 | 0.24 | Nb | <0.2 | <0.2 | <0.2 |
As | <0.01 | <0.08 | <0.045 | Ta | <5 | <5 | <5 |
Zr | 0.6 | 0.7 | 0.65 | Hf | <0.01 | <0.01 | <0.01 |
Zn | <0.05 | <0.05 | <0.05 | W | <0.01 | <0.01 | <0.01 |
Ge | <0.05 | <0.05 | <0.05 | Ru | <0.01 | <0.01 | <0.01 |
Ga | <0.05 | <0.05 | <0.05 | Se | <0.05 | <0.05 | <0.05 |
Rb | <5 | <5 | <5 | Pb | <0.01 | <0.01 | <0.01 |
Cd | <0.05 | <0.05 | <0.05 | Pt | <0.05 | <0.05 | <0.05 |
O | 158 | 226 | 192 | N | 12 | 13 | 12.5 |
C | 20 | 17 | 18.5 | H | 1 | 2 | 1.5 |
Key words:Allied Advanced Materials,Hunan alloy target sales,Nonferrous metal alloy