Elements | Max ppm, wt | Elements | Max ppm, wt | Method of Analysis |
Ag | 0.1 | As | 0.1 | GDMS |
Bi | 2 | Ca | 2 | GDMS |
Co | 2 | Cr | 2 | GDMS |
In | 0.4 | Mn | 2 | GDMS |
Fe | 2 | K | 0.2 | GDMS |
Ge | 0.4 | Mg | 2 | GDMS |
Li | 0.2 | Na | 0.4 | GDMS |
U(ppb) | 5 | V | 2 | GDMS |
Th(ppb) | 5 | U+Th(ppb) | 10 | GDMS |
Key words:Allied Advanced Materials,Hunan alloy target sales,Nonferrous metal alloy