Allied Advanced Materials
Tel:0731-84069839
Tel:15874973620(Selina Huang)
Tel:13739052713(Tracy Song)
Address:E, Hexiang technology park, 98 Lixiang Road, Changsha economic and Technological Development Zone
Elements | Max ppm, wt | Elements | Max ppm, wt | Elements | Max ppm, wt |
Co | Matrix | K | 0.24 | Ti | 2.6 |
Ta | 13.7 wt% | Ni | ≤16 | V | 0.05 |
Zr | 6.82 wt% | Cr | 6.4 | Mn | 1 |
Na | 0.44 | Fe | 16 | Cu | 14 |
Mg | 0.17 | Zn | 0.17 | Sr | 0.03 |
Al | 20 | Y | 0.02 | Nb | ≤71 |
Si | 7 | Mo | 2.8 | Hf | 51 |
P | 0.14 | W | 1.5 | N | <20 |
C | <30 | S | <10 | O | <80 |
Key words:Allied Advanced Materials,Hunan alloy target sales,Nonferrous metal alloy